Races were originally the most active part of the Mieco Beach Yacht Club, with the racing season being held between December and May. Races are held once a month, usually on a Sunday. The club requires a minimum of four yachts for a race to be held. Let us know if you’d like to race with us!
FOURTH RACE OF THE SEASON 2014-15
MBYC Race Four (Barney van Auken Memorial Race) 2014-15
THIRD RACE OF THE SEASON 2014-15
MBYC Race Three 2014-15 season
SECOND RACE OF THE SEASON 2014-15
FIRST RACE OF THE SEASON 2014-15
FIFTH RACE OF THE SEASON 2013-14
MBYC Race Five 2013 2014 Season
FOURTH RACE OF THE SEASON 2013-14
THIRD RACE OF THE SEASON 2013-14
MBYC Race Three 2013-14 season
SECOND RACE OF THE SEASON 2013-14
FIRST RACE OF THE SEASON 2013-14
2012-13 SEASON PLACINGS
2012-2013 race season series results
FIFTH RACE OF THE SEASON 2012-13
FOURTH RACE OF THE SEASON 2012-13
THIRD RACE OF THE SEASON 2012-13
SECOND RACE OF THE SEASON 2012-13
FIRST RACE OF THE SEASON 2012-13
2011-12 SEASON PLACINGS
FIFTH RACE OF THE SEASON 2011-12
FOURTH RACE OF THE SEASON 2011-12
RACE 4 RESULTS 12 February 2012
THIRD RACE OF THE SEASON 2011-12
RACE 3 RESULTS 15 January 2012
SECOND RACE OF THE SEASON 2011-12
RACE 2 RESULTS 18 December 2011
NO WIND FOR FIRST RACE 2011-12
Four yachts entered the first race of the 2011-12 season held on Sunday, November 20, 2011: De La Mer, Seal, Hawkeye, and Seagull (who had just arrived in the Marshalls on the Friday before). From blowing about 10 knots from the south-west in the morning, the wind slowly died towards start time at 1pm and then finally the lagoon looked like a mirror, with Race Controller calling off the race at about 3pm.
SEAL WINS 2010-11 SEASON!
The yacht Seal, skippered by Cary Evarts, is this season’s winner. He was congratulated last evening (Sunday, April 17) at the end of season bash at the Marshall Islands Resort. Dozens of people attended the event and all enjoyed the beer can race, which was won by SDA teacher Kaitlin, followed by Bonny on Moonbird in second place and Nicole of Taraipo in third. Click on the link below to see how the 16 yachts that competed this year fared:
FIFTH AND LAST RACE OF 2010-2011
FOURTH RACE OF 2010-2011
RACE_4_RESULTS,_13_Mar_2011[1]
THIRD RACE OF 2010-2011
Race 3 Final Results 13 Feb 2011
SECOND RACE OF 2010-2011
FIRST RACE OF 2010-2011
Carl Linne, skippered by Greg Chivers, took line honors and first place on corrected time in the first race of the 2010-11 season. Follows are the results from the race:
Start Time | 13:00:00 | |||||
Distance – Miles | 11.20 | |||||
Boat | Skipper | HC | Handicap | Elapsed | Corrected | Place |
CARL LINNE | GREG | 0 | 0:00:00 | 2:41:19 | 2:41:19 | 1 |
HAWKEYE | JOHN | 120 | 0:22:24 | 3:19:21 | 2:56:57 | 2 |
MIRA | PHIL | 160 | 0:29:52 | 3:48:05 | 3:18:13 | 5 |
FRENCH KISS | PETER | 160 | 0:29:52 | 3:38:26 | 3:08:34 | 3 |
SEAL | CARY | 185 | 0:34:32 | 3:47:33 | 3:13:01 | 4 |
SIXTH STRING | MICHAEL | 185 | 0:34:32 | 4:56:40 | 4:22:08 | 10 |
RADIANCE II | JOHN | 200 | 0:37:20 | 4:38:19 | 4:00:59 | 9 |
IRONIE | STEVE | 200 | 0:37:20 | 4:59:45 | 4:22:25 | 11 |
ISLAND ROSE | BARNEY | 250 | 0:46:40 | 6:00:00 | 5:13:20 | 13 |
TARAIPO | JOHN | 250 | 0:46:40 | 4:47:30 | 4:00:50 | 8 |
LITE CANOE | WAM | 100 | 0:18:40 | 3:58:08 | 3:39:28 | 6 |
RED CANOE | WAM | 100 | 0:18:40 | 4:06:25 | 3:47:45 | 7 |
BLUE CANOE | WAM | 100 | 0:18:40 | 4:59:45 | 4:41:05 | 12 |
The first Mieco Beach Yacht Club race was in late 2004. Follows are each season’s race results. Note that the lowest score is the winner.
2004-2005
Yacht | Nov | Dec | Jan | Feb | Mar | Apr | TOTAL |
Stella | 2 | 2 | 4 | 2 | 4 | 5 | 19 |
Seal | 0.75 | 4 | 5 | 4 | 5 | 0.75 | 19.5 |
Roxanne | 6 | 0.75 | 0.75 | 6 | 2 | 6 | 21.5 |
Tauranga | 6 | 3 | 8 | 0.75 | 0.75 | 8 | 26.5 |
Blue Moon | 6 | 7 | 2 | 7 | 3 | 3 | 28 |
Navi-Gator | 3 | 5 | 3 | 7 | 9 | 2 | 29 |
2nd Tri | 6 | 7 | 6 | 7 | 9 | 4 | 39 |
Sunrise | 4 | 7 | 8 | 3 | 9 | 8 | 39 |
Sailfish | 6 | 7 | 8 | 5 | 7 | 8 | 41 |
Takapuna | 6 | 7 | 8 | 7 | 6 | 8 | 42 |
Did not Finish = last place +1 | |||||||
Did not Start = last place +2 |
2005-2006
Yacht Name | Nov | Dec | Jan | Feb | Mar | Apr | TOTAL |
Toucan | 0.75 | 0.75 | 4 | 3 | 3 | 11.5 | |
Aquila | 3 | 4 | 3 | 4 | 4 | 18 | |
Navire | 7 | 9 | 0.75 | 0.75 | 0.75 | 18.25 | |
Seal | 4 | 5 | 7 | 2 | 2 | 20 | |
Navi-Gator | 2 | 9 | 2 | 7 | 7 | 27 | |
Freebird | 7 | 2 | 8 | 7 | 7 | 31 | |
Windswept | 7 | 3 | 8 | 7 | 7 | 32 | |
Bohica | 5 | 6 | 8 | 7 | 7 | 33 | |
Costa Vida | 7 | 9 | 8 | 5 | 5 | 34 | |
Blue Moon | 7 | 8 | 6 | 7 | 7 | 35 | |
Pegasus | 7 | 9 | 5 | 7 | 7 | 35 | |
Karmaladen | 7 | 7 | 8 | 7 | 7 | 36 | |
Piet Heyn | 6 | 9 | 8 | 7 | 7 | 37 | |
Indra | 7 | 9 | 8 | 7 | 7 | 38 | |
Did not Finish = last place +1 | |||||||
Did not Start = last place +2 |